Dimension | 123.8 x 58.6 x 7.6 mm | |
Weight | 112 g | |
Battery | Talk time Up to 10 hrs, Stand-by Up to 250 hrs, Music-Play up to 40 hrs 1560 mAh | |
OS | iOS 7, upgradable to iOS 8.3 | |
Memory | 64GB built-in, 1GB DDR3 RAM | |
Processor | 1.3 GHz Quad-Core Cyclone (ARM v8-based), Apple A7 GPU: PowerVR G6430 (quad-core graphics) | |
Connectivity | Bluetooth v4.0 with A2DP, USB, WLAN (Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot), GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps, 4G LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps) | |
Display Size | 640 x 1136 pixels (~326 ppi pixel density), 4.0 inches Sensors: Accelerometer, gyro, proximity, compass | |
Display Colour | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Corning Gorilla Glass, oleophobic coating | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G Band | LTE | |
Browser | HTML (Safari) | |
Colors | Space Gray, White/Silver, Gold | |
Entertainment | Audio/video player and editor, 3.5mm audio jack, Twitter and Facebook integration, iCloud cloud service, Image editor, Games (built-in + downloadable) | |
Camera | 8MP, 3264 x 2448 pixels, autofocus, dual-LED (True Tone) flash, geo-tagging, 1/3'' sensor size, 1.5 µm pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face/smile detection, HDR (photo/panorama), Video 1080p@30fps, 720p@120fps, 1.2 MP, 720p@30fps, face detection, FaceTim |
Wednesday, 6 January 2016
Home »
» Apple iphone 5S 32GB Price 31,000 Brand new condition
0 comments:
Post a Comment