| Dimension | 58.1 x 77.8 x 7.1 mm | |
| Weight | 172 g | |
| Battery | Talk-Time up to 24 hrs, Stand-by up to 384 hrs, Music Play up to 80 hrs Non-removable Li-Po battery | |
| OS | iOS 8 | |
| Memory | 16GB built-in, 1 GB RAM | |
| Processor | 1.4 Dual-Core GHz Cyclone (ARM v8-based), Apple A8, GPU PowerVR GX6650 (hexa-core graphics) | |
| Connectivity | Bluetooth v4.0 with A2DP, USB, WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA, 42 Mbps; HSUPA, 5.76 Mbps), 4G (LTE, Cat4, 150 Mbps DL, 50 Mbps UL) | |
| Display Size | 1080 x 1920 pixels, 5.5 inches (~401 ppi pixel density) Fingerprint sensor (Touch ID) Sensors: Accelerometer, gyro, proximity, compass, barometer | |
| Display Colour | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Multitouch | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| 4G Band | LTE 700 / 850 / 900 / 1800 / 1900 / 2100 / 2600 | |
| Browser | HTML (Safari) | |
| Colors | Space Gray, Silver, Gold | |
| Entertainment | Audio/video player and editor, 3.5mm audio jack, TV-out, Twitter and Facebook integration, iCloud cloud service, iCloud Keychain, Image editor, Games (built-in + downloadable) | |
| Camera | 8MP, 3264x2448 pixels, optical image stabilization, autofocus, dual-LED (dual tone) flash, 1.5µm pixel size, geo-tagging, simultaneous HD video and image recording, touch focus, face and smile detection, image stabilization, panorama, HDR, Video (1080p@60fps, 720p@240fps, optical image stabilization), 2ndry 1.2 MP, 720p, burst, HDR | |
Pages
▼

target="blank" > iphone 6 plus price in pakistan
ReplyDelete