Dimension | 138.1 x 67 x 6.9 mm | |
Weight | 129 g | |
Battery | Talk-Time up to 14 hrs, Stand-by up to 250 hrs, Music Play up to 50 hrs 1810 mAh | |
OS | iOS 8 | |
Memory | 16GB built-in, 1 GB RAM | |
Processor | 1.4 GHZ Dual-core Cyclone (ARM v8-based) Chipset Apple A8, GPU PowerVR GX6650 (hexa-core graphics) | |
Connectivity | Bluetooth v4.0 with A2DP, USB, WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; EV-DO Rev. A, up to 3.1 Mbps, 4G LTE, Cat4, 150 Mbps DL, 50 Mbps UL | |
Display Size | 750 x 1334 pixels, 4.7 inches (~326 ppi pixel density) Shatter proof glass, oleophobic coating Sensors: Accelerometer, gyro, proximity, compass, barometer | |
Display Colour | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Multitouch, Fingerprint sensor (Touch ID) | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G Band | LTE 700 / 850 / 900 / 1800 / 1900 / 2100 / 2600 | |
Browser | HTML (Safari) | |
Colors | Space Gray, White/Silver, Gold | |
Entertainment | Audio/video player and editor, 3.5mm audio jack, TV-out, Twitter and Facebook integration, iCloud cloud service, iCloud Keychain, Image editor, Games (built-in + downloadable) | |
Camera | 8MP, 3264x2448 pixels, autofocus, dual-LED (dual tone) flash, 1.5µm pixel size, geo-tagging, simultaneous HD video and image recording, touch focus, face and smile detection, image stabilization, panorama, HDR, Video (1080p@60fps, 720p@240fps), 2ndry 1.2 MP, 720p, burst, HDR |
Pages
▼
No comments:
Post a Comment