NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1700 / 1900 / 2100 | |
4G bands | LTE 850 / 1700 / 1900 / 2100 (Bands 1, 2, 4, 5) | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2014, July |
---|---|---|
Status | Available. Released 2014, July |
BODY | Dimensions | 132.9 x 66 x 9.9 mm (5.23 x 2.60 x 0.39 in) |
---|---|---|
Weight | 136.9 g (4.80 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches (~63.6% screen-to-body ratio) | |
Resolution | 540 x 960 pixels (~245 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8226 Snapdragon 400 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB, 1.5 GB RAM |
CAMERA | Primary | 5 MP, 2592 ? 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face detection, dual video call, panorama | |
Video | 720p | |
Secondary | VGA |
0 comments:
Post a Comment