-
With one SIM card slot, the Motorola Droid Ultra XT1080 allows download up to 100 Mbps for internet browsing, but it also depends on the carrier.
Great connectivity of this device includes Bluetooth 4.0 version with A2DP, WiFi 802.11 a/b/g/n/ac and NFC to make payments and allows connection to other devices.
Including the battery, the Motorola Droid Ultra XT1080 phone has 137 grams and it's a device very thin, only 7.2 mm.
Model and Physical Features | Motorola Droid Ultra XT1080 |
Brand | Motorola |
Model | Droid Ultra XT1080 |
Also known as | Verizon Motorola DROID ULTRA XT1080, Motorola Obake |
Country or region where it's sold | USA |
Release Date | August, 2013 |
Design / Type | Bar |
Depth | 7.2 millimeters (0.28 inches) |
Size (width x height) | 71.2 x 137.5 millimeters (2.8 x 5.41 in) |
Weight | 137 grams (4.8 ounces) |
Qwerty physical keyboard | Not supported |
Antenna | Internal antenna |
Water protection | Water resistant (Splash) |
Operating System (OS) | Motorola Droid Ultra XT1080 |
Operating System | Android 4.2.2 Jelly Bean |
Firmware update | Android 4.4.4 KitKat |
Chipset and Hardware | Motorola Droid Ultra XT1080 |
CPU / Processor | Qualcomm Snapdragon S4 Pro MSM8960DT / Krait 300 |
Processor Clock / Cores | 1700Mhz 32bits Dual-Core |
RAM Memory | 2GB LPDDR2 |
GPU Graphical Controller | Qualcomm Adreno 320 |
Internal Storage | 16GB (10GB user available) |
External Storage | Not supported |
Mobile Networks and Data | Motorola Droid Ultra XT1080 |
Dual SIM | Not supported |
SIM Card Slots | 1 sim |
SIM Card Type | nano SIM (4FF) |
GSM Mhz Band | Quad-Band 850/900/1800/1900 |
2G Network | CDMA 800/1900, GSM 850/900/1800/1900 |
3G Network | CDMA2000 1xEV-DO, UMTS 850/900/1900/2100 |
4G Network | LTE 700/1700/2100 |
Data Network | CDMA2000 EV-DO Rev A, GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE |
2G Network SIM2 | Not supported |
3G Network SIM2 | Not supported |
4G Network SIM2 | Not supported |
Data Network SIM2 | Not supported |
Maximum Speed Download | 100 Mbps |
Maximum Speed Upload | 50 Mbps |
Messaging and Calling | Motorola Droid Ultra XT1080 |
SMS | SMS Auto Filling T9 |
MMS | Supported |
Supported | |
Push Mail | Supported |
Speakerphone | Supported |
Video Calling | Supported |
Call Control | Voice dialing, Voice recorder, Voice commands |
Display and Graphical System | Motorola Droid Ultra XT1080 |
Screen size (inches) | 5" |
Display Type | Super AMOLED |
Touchscreen | Capacitive Multitouch |
Display Resolution | 720 x 1280 pixels |
Pixel density (dot pitch) | 294 PPI |
Colors | 16 million |
Scratch-resistant glass | Gorilla Glass |
Digital Camera / Camcorder | Motorola Droid Ultra XT1080 |
Main Camera | 10.5 MegaPixels (10.51) |
Main Camera resolution | 4320 x 2432 pixels |
Flash | LED Flash |
Zoom | Only digital zoom |
Autofocus | Supported |
Touch focus | Supported |
Smile detection | feature not registered |
Face detection | Supported |
Sensor Size | feature not registered |
Aperture F | f/2.4 |
BSI Sensor | Not supported |
HDR | HDR photo only main camera |
Front-Camera | 2.1 MegaPixels (2.07) |
Front-Camera resolution | 1920 x 1080 pixels |
Multimedia | Motorola Droid Ultra XT1080 |
Video Recording | Full HD (1920 x 1080 pixels) 30 fps |
Video Rec Secondary Camera | Full HD (1920 x 1080 pixels) |
Radio | Not supported |
TV | Not supported |
Video formats | MP4, H.264, H.263, WMV |
Audios formats | MP3, WAV, WMA, AAC+ |
Connectivity and Interfaces | Motorola Droid Ultra XT1080 |
USB | USB 2.0 Micro-B (Micro-USB) |
TV output | Not supported |
Audio output | 3.5mm jack |
Bluetooth | 4.0 version with A2DP |
WiFi | 802.11 a/b/g/n/ac |
DLNA | Supported |
NFC | Supported |
GPS | A-GPS, GeoTagging and GLONASS |
Infrared port | Not supported |
Other Functions | Motorola Droid Ultra XT1080 |
Active noise cancellation | Supported |
Vibrating Alert | Supported |
Ringtones | Polyphonic and customized |
Web Browser | HTML, XHTML, HTML5 |
Flash Player | Not supported |
Java | Supported |
Sensors | Accelerometer, Gyroscope, Proximity, Compass, Barometer and Ambient Light |
Other features | - Colors: Black, Red, White - DuPont KEVLAR housing - Motorola SmartActions - Droid command center - USB OTG On-The-Go 1.3 - 1.4µm pixel size camera - ClearPixel camera - HAC M3/T4 - WiFi hotspot |
0 comments:
Post a Comment